- +86 512 889 62279
- biz@aucantech.com
Model | WD7500SQ |
Output(kVA) | 7.5 kVA |
Voltage(V) | 110/220 V |
Frenquency(Hz) | 50/60 Hz |
Weight(Kgs) | 200 Kgs |
Packing Size(mm) | 980*760*880 mm |
Gasoline generator:(HONDA brand) | ||
Model | EM2500 | EM3500 |
Type | Revolving Magnetic Field,Single Phase | |
Voltage Regulate | AVR | |
AC Frequency(Hz) | 50 | 50 |
AC Output Voltage(V) | 110;120;110/220;120/240 | 110;120;110/220;120/240 |
Cont.AC Output(W) | 2000 | 2800 |
Max.AC Output(W) | 2200 | 3000 |
Consumption(L/h) | 1.4 | 1.7 |
DC Output(V/A) | 12/8.3 | |
Engine Model | HONDA GP160 | HONDA GP200 |
Type | Single cylinder,Air-cooled,4-stroke;OHV | |
Starting System | Recoil | |
Fuel Tank Capacity(L) | 15 | |
Displacement(ml) | 163 | 196 |
Packing dimensions(mm/in.) | 600×440×440 | 620×490×530 |
Net Weight(kg/lbs) | 42 | 48 |
Per 20″ GP CNT | 225 | 144 |
Suzhou Aucan M&E Equipment Co., Ltd.
© 2024 Suzhou Aucan M&E Equipment Co. Ltd. All rights reserved.keywords: Inverter Generator Vehicle Generator Diesel Generator