- +86 512 889 62279
- biz@aucantech.com
Model | WD7500SQ |
Output(kVA) | 7.5 kVA |
Voltage(V) | 110/220 V |
Frenquency(Hz) | 50/60 Hz |
Weight(Kgs) | 200 Kgs |
Packing Size(mm) | 980*760*880 mm |
Gasoline generator:(Honda brand) | ||||
Model | EM6500(Honda) | EM650E(Honda) | ||
Type | Revolving Magnetic Field,Single Phase | Revolving Magnetic Field,Single Phase | ||
Voltage Regulate | AVR | AVR | ||
AC Frequency(Hz) | 60 | 50 | 60 | 50 |
AC Output Voltage(V) | 110;120;110/220;120/240 | 220;230;115/230 | 110;120;110/220;120/240 | 220;230;115/230 |
Cont.AC Output(W) | 5500 | 5000 | 5500 | 5000 |
Max.AC Output(W) | 6500 | 5500 | 6500 | 5500 |
Consumption(L/h) | 2.9 | 2.9 | ||
DC Output(V/A) | 12/8.3 | 12/8.3 | ||
Engine Model | GX390(Honda) | GX390(Honda) | ||
Type | Single cylinder,Air-cooled,4-stroke;OHV | Single cylinder,Air-cooled,4-stroke;OHV | ||
Starting System | Recoil | Recoil/Electric | ||
Displacement(ml) | 389 | |||
Fuel Tank Capacity(L/gal) | 25/6.6 | 25/6.6 | ||
Packing dimensions(mm/in.) | 720×545×620 | 720×545×620 | ||
Net Weight(kg/lbs) | 84 | 88 | ||
Per 20″ GP CNT | 96 | 96 |
Suzhou Aucan M&E Equipment Co., Ltd.
© 2024 Suzhou Aucan M&E Equipment Co. Ltd. All rights reserved.keywords: Inverter Generator Vehicle Generator Diesel Generator