- +86 512 889 62279
- biz@aucantech.com
Model | EM15000E |
Output(kVA) | 15 kVA |
Voltage(V) | 110/220 V |
Frenquency(Hz) | 50/60 Hz |
Weight(Kgs) | 165 Kgs |
Packing Size(mm) |
Gasoline generator:(HONDA brand) | ||||
Model | EM12000E(HONDA) | EM15000E(HONDA) | ||
Type | Revolving Magnetic Field,Single Phase | |||
Voltage Regulate | AVR | AVR | ||
AC Frequency(Hz) | 60 | 50 | 60 | 50 |
AC Output Voltage(V) | 110;120;110/220;120/240 | 220;230;115/230/380/400 | 110;120;110/220;120/240 | 220;230;115/230/380/400 |
Cont.AC Output(kW) | 11000 | 10000 | 14000 | 12000 |
Max.AC Output(kW) | 12000 | 11000 | 15000 | 13000 |
Consumption(L/h) | 6 | 6.5 | ||
DC Output(V/A) | 12/8.3 | 12/8.3 | ||
Engine Model | GX630 | GX690 | ||
Type | Two cylinder,air-cooled,4-stroke;OHV | |||
Starting System | 12v Electric | 12v Electric | ||
Displacement(ml) | 688 | |||
Fuel Tank Capacity(L/gal) | 25/6.6 | 25/6.6 | ||
Packing dimensions(mm/in.) | 950*620*700 | 950*620*700 | ||
Net Weight(kg/lbs) | 160 | 165 | ||
Per 20GP CTN | 46 | 46 |
Suzhou Aucan M&E Equipment Co., Ltd.
© 2024 Suzhou Aucan M&E Equipment Co. Ltd. All rights reserved.keywords: Inverter Generator Vehicle Generator Diesel Generator