- +86 512 889 62279
- biz@aucantech.com
Model | WD7500SQ |
Output(kVA) | 7.5 kVA |
Voltage(V) | 110/220 V |
Frenquency(Hz) | 50/60 Hz |
Weight(Kgs) | 200 Kgs |
Packing Size(mm) | 980*760*880 mm |
Digital Inverter generator:(AUCAN brand) | ||||
Model | WG6500iS | WG8000iS | ||
Type | Revolving Magnetic Field,Single Phase | Revolving Magnetic Field,Single Phase | ||
Voltage Regulate | AVR | AVR | ||
AC Frequency(Hz) | 60 | 50 | 60 | 50 |
AC Output Voltage(V) | 110;120;110/220;120/240 | 220;230;115/230 | 110;120;110/220;120/240 | 220;230;115/230 |
Cont.AC Output(W) | 6500 | 5000 | 7000 | 7000 |
Max.AC Output(W) | 7000 | 5500 | 8000 | 8000 |
DC Output(V/A) | 12/8.3 | 12/8.3 | ||
Engine Model | WG420F | WG460F | ||
Type | Single cylinder,Air-cooled,4-stroke;OHV | Single cylinder,Air-cooled,4-stroke;OHV | ||
Starting System | Recoil/Electric | Recoil/Electric | ||
Noise Level(dBA @ 7m) | 58-62 | 58-62 | ||
Fuel Tank Capacity(L/gal) | 13.5 | 26 | ||
Packing dimensions(mm/in.) | 650*510*610 | 750*570*780 | ||
Net Weight(kg/lbs) | 52 | 90 | ||
Per 20″ GP CNT | 110 | 60 | ||
Per 40″ GP CNT | 240 | 120 |
Suzhou Aucan M&E Equipment Co., Ltd.
© 2024 Suzhou Aucan M&E Equipment Co. Ltd. All rights reserved.keywords: Inverter Generator Vehicle Generator Diesel Generator