- +86 512 889 62279
- biz@aucantech.com
Model | WD7500SQ |
Output(kVA) | 7.5 kVA |
Voltage(V) | 110/220 V |
Frenquency(Hz) | 50/60 Hz |
Weight(Kgs) | 200 Kgs |
Packing Size(mm) | 980*760*880 mm |
Generator | Voltage (V) | 220 |
Frequency (Hz) | 50 | |
Rated Power (kw) | 8.5 | |
Max Power (kw) | 9.0 | |
Power Outlets | N/A | |
Power Factor | 0.93 | |
Phases | Single | |
Fuel Tank Capacity (L) | 24 | |
Continuously Running Hours(75% Load) | 7.5 | |
Type | Super Silent | |
Engine | Model | TG460 |
Type | Forced Air Cooled, Single Cylinder, 4 Stroke, OHV | |
Engine Speed (rpm) | 2800 – 3600 based on load | |
Displacement (cc) | 420 | |
Fuel Type | Unleaded Gasoline / LPG | |
Gasoline Consumption | 375g/kw.h | |
LPG Consumption | 0.415kg/kw.h | |
Oil Type | SAE15W – 40 or SAE 5W – 30 | |
Oil Capacity (ml) | 1100 |
Others | Net/Gross Weight (kg) | 95 / 98 |
Dimention L x W x H(mm) | 865*580*420 | |
pcs/20GP/40GP/40HQ | 70 / 148 / 159 | |
Certification | EPA / CE / ISO9001 |
Suzhou Aucan M&E Equipment Co., Ltd.
© 2024 Suzhou Aucan M&E Equipment Co. Ltd. All rights reserved.keywords: Inverter Generator Vehicle Generator Diesel Generator