- +86 512 889 62279
- biz@aucantech.com
Model | WG9000iS |
Output(kVA) | 9.0 |
Voltage(V) | 220/110 V |
Frenquency(Hz) | 50/60 Hz |
Weight(Kgs) | 80 Kgs |
Packing Size(mm) | 750*570*780mm |
Digital Inverter generator:(AUCAN brand) | ||||
Model | WG9000iS | WG10000iS | ||
Type | Revolving Magnetic Field,Single Phase | Revolving Magnetic Field,Single Phase | ||
Voltage Regulate | AVR | AVR | ||
AC Frequency(Hz) | 60 | 50 | 60 | 50 |
AC Output Voltage(V) | 110;120;110/220;120/240 | 220;230;115/230 | 110;120;110/220;120/240 | 220;230;115/230 |
Cont.AC Output(W) | 8000 | 7000 | 9000 | 8000 |
Max.AC Output(W) | 9000 | 8000 | 10000 | 9000 |
DC Output(V/A) | 12/8.3 | 12/8.3 | ||
Engine Model | WG460F | WG480F | ||
Type | Single cylinder,Air-cooled,4-stroke;OHV | Single cylinder,Air-cooled,4-stroke;OHV | ||
Starting System | Recoil/Electric | Recoil/Electric | ||
Fuel Tank Capacity(L) | 26 | 26 | ||
Rated Current(A) | 31.8 | 36.4 | ||
Packing dimensions(mm) | 750*570*780 | 750*570*780 | ||
Net Weight(kg/lbs) | 90 | 95 | ||
Per 20″ GP CNT | 60 | 60 | ||
Per 40″ GP CNT | 120 | 120 |
Suzhou Aucan M&E Equipment Co., Ltd.
© 2024 Suzhou Aucan M&E Equipment Co. Ltd. All rights reserved.keywords: Inverter Generator Vehicle Generator Diesel Generator