- +86 512 889 62279
- biz@aucantech.com
Model | WD7500SQ |
Output(kVA) | 7.5 kVA |
Voltage(V) | 110/220 V |
Frenquency(Hz) | 50/60 Hz |
Weight(Kgs) | 200 Kgs |
Packing Size(mm) | 980*760*880 mm |
TG5500iS | ||
Generator | Voltage (V) | 110 / 220 |
Frequency (Hz) | 50 / 60 | |
Rated Power (kw) | 5 | |
Max Power (kw) | 5.5 | |
Power Outlets | 16A & 32A | |
Power Factor | 0.93 | |
Phases | Single | |
Fuel Tank Capacity (L) | 22 | |
Continuously Running Hours | 8 | |
Type | Silent | |
Engine | Model | TG420 |
Type | Forced Air Cooled, Single Cylinder, 4 Stroke, OHV | |
Engine Speed (rpm) | 2800 – 3600 based on load | |
Displacement (cc) | 420 | |
Fuel Type | Unleaded Gasoline / LPG | |
Gasoline Consumption | 375g/kw.h | |
LPG Consumption | 0.415kg/kw.h | |
Oil Type | SAE15W – 40 or SAE5W-30 | |
Oil Capacity (ml) | 1100 | |
Alternator | Type | Rare Earth, PMG Alternator |
Others | Net/Gross Weight (kg) | 77 / 82 |
Dimention L x W x H(mm) | 780*545*560 | |
pcs/20GP/40GP/40HQ | 81 / 162 / 162 | |
Certification | EPA / CE / ISO90001 |
Suzhou Aucan M&E Equipment Co., Ltd.
© 2024 Suzhou Aucan M&E Equipment Co. Ltd. All rights reserved.keywords: Inverter Generator Vehicle Generator Diesel Generator