- +86 512 889 62279
- biz@aucantech.com
Model | EM8000 |
Output(kVA) | 8 KVA |
Voltage(V) | 110/220 V |
Frenquency(Hz) | 50/60 Hz |
Weight(Kgs) | 90 Kgs |
Packing Size(mm) | 720*550*620 mm |
Gasoline generator:(Honda brand) | ||||
Model | EP8000(Honda) | EP8000E(Honda) | ||
Type | Revolving Magnetic Field,Single Phase | Revolving Magnetic Field,Single Phase | ||
Voltage Regulate | AVR | AVR | ||
AC Frequency(Hz) | 60 | 50 | 60 | 50 |
AC Output Voltage(V) | 110;120;110/220;120/240 | 220;230;115/230 | 110;120;110/220;120/240 | 220;230;115/230 |
Cont.AC Output(W) | 6500 | 6000 | 6500 | 6000 |
Max.AC Output(W) | 7500 | 6500 | 7500 | 6500 |
Consumption(L/h) | 2.9 | 2.9 | ||
DC Output(V/A) | 12/8.3 | 12/8.3 | ||
Engine Model | GX390(Honda) | GX390(Honda) | ||
Type | Single cylinder,Air-cooled,4-stroke;OHV | Single cylinder,Air-cooled,4-stroke;OHV | ||
Starting System | Recoil | Recoil/Electric | ||
Displacement(ml) | 389 | |||
Fuel Tank Capacity(L/gal) | 25/6.6 | 25/6.6 | ||
Packing dimensions(mm/in.) | 720×545×620 | 720×545×620 | ||
Net Weight(kg/lbs) | 86 | 88 | ||
Per 20″ GP CNT | 96 | 96 |
Suzhou Aucan M&E Equipment Co., Ltd.
© 2024 Suzhou Aucan M&E Equipment Co. Ltd. All rights reserved.keywords: Inverter Generator Vehicle Generator Diesel Generator