- +86 512 889 62279
- biz@aucantech.com
Model | TD.10iS |
Output(kVA) | 10.0 |
Voltage(V) | 220/110 V |
Frenquency(Hz) | 50/60 Hz |
Weight(Kgs) | 200 |
Packing Size(mm) | 1200*680*850 |
Generator | Voltage (V) | 220 |
Frequency (Hz) | 50 | |
Rated Power (kw) | 7.5 | |
Max Power (kw) | 8.0 | |
Power Outlets | N/A | |
Power Factor | 0.94 | |
Phases | Single | |
Fuel Tank Capacity (L) | 15 | |
Continuously Running Hours(75% Load) | 6.5 | |
Type | Super Silent | |
Engine | Model | 195F |
Type | Forced Air Cooled, Single Cylinder, 4 Stroke, OHV | |
Engine Speed (rpm) | 2800 – 3600 based on load | |
Displacement (cc) | 420 | |
Fuel Type | Diesel | |
Diesel Consumption | 289g/kw.h | |
Oil Capacity (ml) | 1650 | |
Others | Net/Gross Weight (kg) | 188 / 220 |
Dimention L x W x H(mm) | 935*580*850 | |
pcs/20GP/40GP/40HQ | 68 / 139 / 159 | |
Certification | EPA / CE / ISO9001 |
Suzhou Aucan M&E Equipment Co., Ltd.
© 2024 Suzhou Aucan M&E Equipment Co. Ltd. All rights reserved.keywords: Inverter Generator Vehicle Generator Diesel Generator