Yto Gensets

Yto Gensets

ModelYto Gensets
Output(kVA)10-500kva
Voltage(V)380/400/415v
Frenquency(Hz)50/60 Hz
Weight(Kgs)1600kgs
Packing Size(mm)1800*1200*1500

 

Inquiry Now

Contact Us

Genset                 Model Output(kW) Output(kVA) YTO engine Alternator
1500 rpm Stamford Leroy Somer Wattek
Standby Prime Standby Prime Model Governor Model Model Model
SY10M5 9 8 11 10 YD380D Mech PI044E TAL-A40-C WHI164B
SY13M5 11 10 14 13 YD385D Mech PI044F TAL-A40-C WHI 164C
SY15M5 13 12 16 15 YD480D Mech PI044G TAL-A40-D WHI 164D
SY18M5 15 14 19 18 YND485D Mech PI044H TAL-A40-E WHI 184ES
SY20M5 18 16 23 20 YSD490D Mech PI144D TAL-A40-F WHI 184ES
SY23M5 20 18 25 23 YSD490D Mech PI144E TAL-A40-G WHI 184E
SY25M5 22 20 28 25 Y490D Mech PI144E TAL-A40-G WHI 184F
SY28M5 24 22 30 28 Y495D Mech PI144F TAL-A42-C WHI 184F
SY30M5 26 24 33 30 YT3B2-D Mech PI144G TAL-A42-C WHI 184G
SY33M5 29 26 36 33 YT3B2-D Mech PI144H TAL-A42-E WHI 184H
SY38M5 33 30 41 38 YT3A2Z-D Mech PI144J TAL-A42-E WHI 184H
SY50M5 44 40 55 50 Y4102ZLD Mech UCI224D TAL-A42-G WHI 224D
SY50M5 44 40 55 50 LR4B5-D Mech UCI224D TAL-A42-G WHI 224D
SY60M5 53 48 66 60 YT4B2Z-D Mech UCI224E TAL-A42-H WHI 224E
SY63M5 55 50 69 63 YT4B2Z-D Mech UCI224F TAL-A42-H WHI 224E
SY94M5 83 75 104 94 LR4M3L-D Mech UCI274C TAL-A44-D WHI 274C
SY94E5 83 75 104 94 LR4M3L-D Electric UCI274C TAL-A44-D WHI 274C
SY100M5 88 80 110 100 LR4N5LP-D Mech  UCI 274C TAL-A44-D WHI 274C
SY100E5 88 80 110 100 LR4N5LP-D Electric  UCI 274C TAL-A44-D WHI 274C
SY125M5 110 100 138 125 LR6A3L-D Mech UCI274E TAL-A44-E WHI 274ES
SY125E5 110 100 138 125 LR6A3L-D Electric UCI274E TAL-A44-E WHI 274ES
SY138M5 121 110 151 138 LR6A3L-D Mech UCI274E TAL-A44-H WHI 274E
SY138E5 121 110 151 138 LR6A3L-D Electric UCI274E TAL-A44-H WHI 274E
SY150M5 132 120 165 150 LR6B3L-D Mech UCI274F TAL-A44-J WHI 274F
SY150E5 132 120 165 150 LR6B3L-D Electric UCI274F TAL-A44-J WHI 274F
SY160M5 141 128 176 160 LR6M3L-D Mech UCI274F TAL-A44-K WHI 274F
SY160E5 141 128 176 160 LR6M3L-D Electric UCI274F TAL-A44-K WHI 274F
SY200E5 176 160 220 200 YM6H4L-D Electric UCI274H TAL-A46-B WHI 274G
SY225E5 198 180 248 225 YM6H4LF-D Electric UCI274J TAL-A46-C WHI 274J
SY250E5 220 200 275 250 YM6S4L-D Electric UCD274K TAL-A46-D WHI 274K
SY263E5 231 210 289 263 YM6S4L-D Electric HCI444D TAL-A46-E WHI 4D
SY300E5 264 240 330 300 YM6S4LF-D Electric HCI444D TAL-A46-F WHI 4ES
SY325E5 286 260 358 325 YM6S9L-D Electric HCI444ES TAL-A46-G WHI 4E
SY350E5 308 280 385 350 YM6S9L-DA Electric HCI444E TAL-A46-H WHI 4FS
SY375E5 330 300 413 375 YM6S9LF-D Electric HCI444FS TAL-A47-A WHI 4F
SY400E5 352 320 440 400 YM6S9LF-DA Electric HCI444F TAL-A47-A WHI 4G
SY450E5 396 360 495 450 YM13D446 Electric HCI544C TAL-A47-B WHI 5C
SY475E5 418 380 523 475 YM13D446 Electric HCI544C TAL-A47-C WHI 5D

Aucan Catalog

Contact Us