- +86 512 889 62279
- biz@aucantech.com
Model | Cummins Gensets |
Output(kVA) | 20-500kva |
Voltage(V) | 380/400/415v |
Frenquency(Hz) | 50/60 Hz |
Weight(Kgs) | 2000kg |
Packing Size(mm) | 2600*1200*1700 |
Genset Model | Genset Power(kW) | Genset Capacity(kVA) | Engine Model | Alternator | ||||
Standby | Prime | Standby | Prime | (Cummins) | Stamford | Marathon | Wattek | |
MC25M5 | 22 | 20 | 28 | 25 | 4B3.9-G1 | PI144E | GM-20-4 | WHI 184F |
MC25E5 | 22 | 20 | 28 | 25 | 4B3.9-G2 | PI144E | GM-20-4 | WHI 184F |
MC27M5 | 24 | 22 | 30 | 27 | 4B3.9-G1 | PI144F | GM-24-4 | WHI 184F |
MC27E5 | 24 | 22 | 30 | 27 | 4B3.9-G2 | PI144F | GM-24-4 | WHI 184F |
MC38M5 | 33 | 30 | 41 | 38 | 4BT3.9-G1 | PI144J | GM-30-4 | WHI 184H |
MC38E5 | 33 | 30 | 41 | 38 | 4BT3.9-G2 | PI144J | GM-30-4 | WHI 184H |
MC40M5 | 35 | 32 | 44 | 40 | 4BT3.9-G1 | PI144J | GM-32-4 | WHI 224C |
MC40E5 | 35 | 32 | 44 | 40 | 4BT3.9-G2 | PI144J | GM-32-4 | WHI 224C |
MC50E5 | 44 | 40 | 55 | 50 | 4BTA3.9-G2 | UCI224D | MP-40-4 | WHI 224D |
MC60E5 | 55 | 48 | 69 | 60 | 4BTA3.9-G2 | UCI224E | MP-48-4 | WHI 224E |
MC73E5 | 64 | 58 | 80 | 73 | 4BTA3.9-G11 | UCI224G | MP-58-4 | WHI 224E |
MC80E5 | 70 | 64 | 88 | 80 | 4BTA3.9-G11 | UCI224G | MP-64-4 | WHI 224G |
MC100M5 | 88 | 80 | 110 | 100 | 6BT5.9-G1 | UCI274C | MP-80-4 | WHI 274C |
MC100E5 | 88 | 80 | 110 | 100 | 6BT5.9-G2 | UCI274C | MP-80-4 | WHI 274C |
MC113E5 | 100 | 90 | 125 | 113 | 6BT5.9-G2 | UCI274D | MP-90-4 | WHI 274D |
MC113E5 | 100 | 90 | 125 | 113 | 6BTA5.9-G2 | UCI274D | MP-90-4 | WHI 274D |
MC125E5 | 110 | 100 | 138 | 125 | 6BTAA5.9-G2 | UCI274E | MP-104-4 | WHI 274Es |
MC138E5 | 120 | 110 | 150 | 138 | 6BTAA5.9-G2 | UCI274E | MP-120-4 | WHI 274D |
MC150E5 | 132 | 120 | 165 | 150 | 6BTAA5.9-G12 | UCI274F | MP-120-4 | WHI 274F |
MC180M5 | 160 | 144 | 200 | 180 | 6CTA8.3-G1 | UCI274G | MP-160-4 | WHI 274G |
MC180M5 | 160 | 144 | 200 | 180 | 6CTA8.3-G2 | UCI274G | MP-160-4 | WHI 274G |
MC200E5 | 175 | 160 | 220 | 200 | 6CTAA8.3-G2 | UCI274H | MP-160-4 | WHI 274H |
MC225E5 | 198 | 180 | 250 | 225 | 6LTAA8.9-G2 | UCD274J | MP-180-4 | WHI 274J |
MC250E5 | 220 | 200 | 275 | 250 | 6LTAA8.9-G2 | UCD274K | MP-200-4 | WHI 274K |
MC288E5 | 250 | 230 | 313 | 288 | NTA855-G1A | HCI444D | MP-230-4 | WHI 4D |
MC313E5 | 275 | 250 | 344 | 313 | NTA855-G1B | HCI444ES | MP-250-4 | WHI 4ES |
MC350E5 | 310 | 280 | 388 | 350 | NTA855-G2A | HCI444E | MP-280-4 | WHI 4FS |
MC350E5# | 310 | 280 | 388 | 350 | NTA855-G4 | HCI444E | MP-280-4 | WHI 4FS |
MC375E5 | 330 | 300 | 413 | 375 | NTAA855-G7 | HCI444FS | MP-300-4 | WHI 4F |
MC400E5 | 350 | 320 | 438 | 400 | NTAA855-G7A | HCI444F | MP-320-4 | WHI 4G |
MC450E5 | 400 | 360 | 500 | 450 | 6ZTAA13-G4 | HCI544C | MP-400-4A | WHI 5C |
MC450E5 | 400 | 360 | 500 | 450 | KTA19-G3 | HCI544C | MP-400-4A | WHI 5C |
MC500E5 | 440 | 400 | 550 | 500 | QSZ13-G3 | HCI544D | MP-400-4A | WHI 5D |
MC500E5 | 440 | 400 | 550 | 500 | KTA19-G3A | HCI544D | MP-400-4A | WHI 5D |
Suzhou Aucan M&E Equipment Co., Ltd.
© 2024 Suzhou Aucan M&E Equipment Co. Ltd. All rights reserved.keywords: Inverter Generator Vehicle Generator Diesel Generator