Weichai Genset

Weichai Genset

ModelWeichai Gensets
Output(kVA)20-500kva
Voltage(V)380/400/415v
Frenquency(Hz)50/60 Hz
Weight(Kgs)1600kgs
Packing Size(mm)1800*1200*1500

 

Inquiry Now

Contact Us

Genset Model Engine Output (prime) Engine Output (standby) Genset output (prime kw) Genset output (standby kw) Genset output (prime kva) Genset output (standby kva) Engine Model Alternator Model
MW-20M5 18KW 20KW 16 18 20 22 YC2108D WHI184ES
MW-25M5 24KW 26KW 20 22 25 28 YC2115D WHI184F
MW-30M5 30KW 32KW 24 26 30 33 YC2115ZD WHI184G
MW-43M5 40KW 44KW 34 37 43 47 YC4D60-D21 WHI224C
MW-63M5 55KW 60.5KW 50 55 63 69 YC4D85Z-D20 WHI224E
MW-69M5 60KW 66KW 55 61 69 76 YC4D90Z-D21 WHI224F
MW-80M5 70KW 73.5KW 64 70 80 88 YC4A100Z-D20 WHI224G
MW-100M5 90KW 99KW 80 88 100 110 YC6B135Z-D20 WHI274C
MW-113M5 103KW 113KW 90 99 113 124 YC6B155L-D21 WHI274D
MW-125M5 120KW 132KW 100 110 125 138 YC6B180L-D20 WHI274Es
MW-150E5 138KW 152KW 120 132 150 165 YC6B205L-D20 WHI274F
MW-175E5 155KW 170.5KW 140 154 175 193 YC6A230L-D20 WHI274G
MW-188E5 165KW 181.5KW 150 165 188 207 YC6A245L-D21 WHI274G
MW-200E5 185KW 203KW 160 176 200 220 YC6A275-D30 WHI274H
MW-250M5 235KW 258.5KW 200 220 250 275 YC6MK350L-D20 WHI274K
MW-313E5 281KW 309KW 250 275 313 344 YC6MK420L-D20 WHI4ES
MW-375E5 321KW 352KW 300 330 375 413 YC6MJ480L-D20 WHI4F
MW-375E5 335KW 370KW 300 330 375 413 YC6MJ500-D21 WHI4F
MW-400E5 356KW 382KW 320 352 400 440 YC6K520-D30 WHI4G
MW-450E5 401KW 441KW 360 396 450 495 YC6K600-D30 WHI5C
MW-450E5 401KW 441KW 360 396 450 495 YC6T600L-D22 WHI5C
MW-500E5 441KW 485KW 400 440 500 550 YC6T660L-D20 WHI5D

Aucan Catalog

Contact Us