- +86 512 889 62279
- biz@aucantech.com
Model | FAW Gensets |
Output(kVA) | 15-50kva |
Voltage(V) | 380/400/415v |
Frenquency(Hz) | 50/60 Hz |
Weight(Kgs) | 800kgs |
Packing Size(mm) | 1500*1100*1300 |
Genset Model | Genset Power(kW) | Genset Capacity(kVA) | Engine Model | Alternator | ||||
Standby | Prime | Standby | Prime | (Cummins) | Stamford | Leroy Somer | Wattek | |
SF15M5 | 13 | 12 | 16 | 15 | 4DW81-23D | S0L1-P1 | TAL-A40-D | WHI 164D |
SF20M5 | 18 | 16 | 23 | 20 | 4DW91-29D | S0L2-G1 | TAL-A40-F | WHI 184ES |
SF25M5 | 22 | 20 | 28 | 25 | 4DW93-35D | S0L2-M1 | TAL-A40-G | WHI 184F |
SF30M5 | 26 | 24 | 33 | 30 | 4DW93-35D | S0L2-P1 | TAL-A42-C | WHI 184G |
SF30M5 | 26 | 24 | 33 | 30 | 4DW93-42D | S0L2-P1 | TAL-A42-C | WHI 184G |
SF38M5 | 33 | 30 | 41 | 38 | 4DX22-50D | S1L2-K1 | TAL-A42-E | WHI 184H |
SF50M5 | 44 | 40 | 55 | 50 | 4DX23-65D | S1L2-R1 | TAL-A42-G | WHI 224D |
Suzhou Aucan M&E Equipment Co., Ltd.
© 2024 Suzhou Aucan M&E Equipment Co. Ltd. All rights reserved.keywords: Inverter Generator Vehicle Generator Diesel Generator