- +86 512 889 62279
- biz@aucantech.com
Model | TG3500iSn |
Output(kVA) | 3.5 |
Voltage(V) | 220/110 V |
Frenquency(Hz) | 50/60 Hz |
Weight(Kgs) | 56 Kgs |
Packing Size(mm) | 630*450*280 |
Genset Model | Output(kW) | Output(kVA) | Kofo Engine | Wattek Alternator | ||
Standby | Prime | Standby | Prime | Model | Model | |
MK33 | 26 | 24 | 33 | 30 | K4100DS | WHI 184G |
MK41 | 33 | 30 | 41 | 38 | N4105DS | WHI 184H |
MK55 | 44 | 40 | 55 | 50 | N4105DS | WHI 224D |
MK62 | 50 | 45 | 62 | 56 | N4105ZDS | WHI 224E |
MK69 | 55 | 50 | 69 | 63 | N4105ZLDS | WHI 224E |
MK83 | 66 | 60 | 83 | 75 | R4105BZLDS | WHI 224F |
MK96 | 77 | 70 | 96 | 88 | R6105ZDS | WHI 224G |
MK110 | 88 | 80 | 110 | 100 | R6105ZLDS | WHI 274C |
MK138 | 110 | 100 | 138 | 125 | R6105AZLDS | WHI 274ES |
MK154 | 123 | 112 | 154 | 140 | R6015BZLDS | WHI 274E |
MK193 | 154 | 140 | 193 | 175 | R6110ZLDS | WHI 274G |
MK220 | 176 | 160 | 220 | 200 | 6126-68D | WHI 274H |
MK275 | 220 | 200 | 275 | 250 | 6126-42D | WHI 274K |
MK303 | 242 | 220 | 303 | 275 | 6126A-260D | WHI 4D |
MK330 | 264 | 240 | 330 | 300 | 6126A-275D | WHI 4ES |
MK358 | 286 | 260 | 358 | 325 | WT12D-308 | WHI 4E |
Suzhou Aucan M&E Equipment Co., Ltd.
© 2024 Suzhou Aucan M&E Equipment Co. Ltd. All rights reserved.keywords: Inverter Generator Vehicle Generator Diesel Generator