- +86 512 889 62279
- biz@aucantech.com
Model | WD9500SQ |
Output(kVA) | 9.5 kVA |
Voltage(V) | 110/220 V |
Frenquency(Hz) | 50/60 Hz |
Weight(Kgs) | 200 Kgs |
Packing Size(mm) | 1100*760*880 mm |
Diesel generator:(AUCAN brand) | ||||
Model | WD9500E | WD9500SQ | ||
Type | Revolving Magnetic Field,Single Phase | Revolving Magnetic Field,Single Phase | ||
Voltage Regulate | AVR | AVR | ||
AC Frequency(Hz) | 60 | 50 | 60 | 50 |
AC Output Voltage(V) | 110;120;110/220;120/240 | 220;230;115/230 | 110;120;110/220;120/240 | 220;230;115/230 |
Cont.AC Output(VA) | 8500 | 7500 | 8500 | 7500 |
Max.AC Output(VA) | 9500 | 8000 | 9500 | 8000 |
DC Output(V/A) | 12/8.3 | 12/8.3 | ||
Engine Model | WD194F | WD194F | ||
Type | Single cylinder,Air-cooled,4-stroke;Vertical | Single cylinder,Air-cooled,4-stroke;Vertical | ||
Displacement(cc) | 460 | 460 | ||
Starting System | Recoil/Electric | Recoil/Electric | ||
Packing dimensions(mm/in.) | 770*540*700 | 1150*760*860 | ||
Net Weight(kg/lbs) | 150 | 220 | ||
Per 20″ GP CNT | 84 | 30 | ||
Per 40″ GP CNT | 176 | 60 |
Suzhou Aucan M&E Equipment Co., Ltd.
© 2024 Suzhou Aucan M&E Equipment Co. Ltd. All rights reserved.keywords: Inverter Generator Vehicle Generator Diesel Generator